
Software for Scientific Experiments
A turn-key solution for hardware integration and control
for scientific data acquisition, review, and visualization
for scientific data acquisition, review, and visualization
PolyScan3
PolyScan3 provides a turn-key solution for integration and control of hardware for scientific research. PolyScan3 paves the way for the future of scientific data collection, providing an easily navigable and flexible toolkit for efficient and reliable experimental control and data collection and review.
A turnkey solution enabling scientists to develop flexible and readily interchangeable experimental configurations.
Comprehensive design tools for direct programmable control of experimental settings, stimulation parameters, experimental triggers, and more.
PolyScan3 is designed to support all Mightex and select third-party hardware devices, providing a unifying platform for easy integration of experimental control.
Versatile data storage allowing users to access and store data independently or in multi-user folders for collaborative research projects.
Share experimental templates including hardware configurations and experimental settings with other scientists.
Gain higher-level scientific insights with built-in preprocessing, data review, and analysis tools for imaging experiments.
PolyScan3 is used to control all Mightex hardware and is included with the purchase of any of our equipment. PolyScan3 can also be used to control 3rd party hardware either in combination with Mightex hardware or independently. For this reason, PolyScan3 includes two tiers of subscription.
Features | Basic | Pro |
Maximum # of User Accounts | Up to 5 (including Guest Account) | Unlimited |
Supports Guest Account | ✓ | ✓ |
Supported Mightex Devices | Polygon Patterned Illuminators PolyEcho Intelligent I/O Module OASIS Implant & OASIS ROAM Mightex CCD Cameras (6 models) Mightex USB3.1 CMOS Cameras (4 models) LED Controllers (9 models) BLS-IO04-US BioLED Module LED Light Sources (350+ models) | |
Supported 3rd-Party Devices | None | pco cameras (pco.edge, pco.panda) Photometrics cameras (PRIME 95B, PRIME BSI, PRIME BSI Express) Hamamatsu cameras (Orca Flash, Orca Fusion) |
Data Review with Session Timing Diagram | ✓ | ✓ |
Image Export | Raw Images only | Export Images with Image Processing such as: Fiber depixelation Box filtering Background subtraction Contrast adjustment |
Advanced Data Analysis & Presentation * | ✘ | ✓ |
Polygon TCP/IP Mode | ✘ | ✓ |
Custom Experimental Templates | ✘ | ✓ |
Supports shared research facility with users from multiple institutions | ✘ | ✓ |
Gray-level and Gradient Patterned Illumination * | ✘ | ✓ |
Advanced Pulse Train Generation (with Randomized Variable Pulse Width and Interval) * | ✘ | ✓ |
Computed Pattern Generation for Polygon * | ✘ | ✓ |
Advanced Software Triggering and Embedded Python Coding * | ✘ | ✓ |
Supports Custom Addition of Passive Devices (e.g. 3rd-Party LED light sources, etc) * | ✘ | ✓ |
Advanced Polygon UHC Control * | ✘ | ✓ |
Supports Image Overlay for Sample Alignment * | ✘ | ✓ |
Camera image transfer over TCP/IP | ✘ | ✓ |
Intelligent soft triggering over TCP/IP* | ✘ | ✓ |
* These features will be added in future releases
PolyScan3 Basic
This version of PolyScan3 includes up to 5 users and data review capabilities and can be used to control all Mightex hardware.
PolyScan3 Pro
This version of PolyScan3 includes all of the capabilities of PolyScan Basic as well as unlimited number of users, supported 3rd party hardware (see “Currently Support Hardware” tab for list of supported hardware), and advanced features which will be added in future updates.
Device Type | Manufacturer | Device Model# | Description / Notes |
---|---|---|---|
Microscopes | Mightex | MES-000-0, MES-000-1 | OASIS Implant OASIS Implant systems |
Mightex | MES-000-R | OASIS Implant with Rotation Adaptive Mechanism | |
Pattern Illuminators | Mightex | DSI-K2-XXX, DSI-K3-XXX, DSI-K2-XXX-2X, DSI-K2-XXX-2X | Polygon1000 pattern illuminator |
Mightex | DSI-K3-UHC-000 | Polygon UHC pattern illuminator | |
Mightex | DSI-G-XXX, DSI-D-XXX, DSI-E | Polygon400 pattern illuminator | |
Cameras | Mightex | CXE-B013-U, CXE-C013-U, CCE-B013-U, CCE-C013-U, CGE-B013-U, CGE-C013-U | Mightex CCD Cameras |
Mightex | SME-/SMN-B012-U, SME/SMN-C013-U, SME-/SMN-C050-U, SME-/SMN-B050-U | Mightex USB3.1 CMOS Cameras | |
PCO | pco.panda, pco.edge | Subscription required2 | |
Photometrics | PRIME 95B, PRIME BSI, PRIME BSI Express | Subscription required2 | |
Hamamatsu | Orca Flash, Orca Fusion | Subscription required2 | |
I/O Control Modules | Mightex | PEC-CM12-U | PolyEcho Intelligent Control Module, 12 TTL inputs, 12 TTL outputs, and 8 analog outputs |
Light Source Drivers | Mightex | BLS-SA02-US, BLS-SA04-US, BLS-PL02-US, BLS-PL04-US, BLS-1000-2*, BLS-3000-2*, BLS-13000-1*, BLS-13000-1E*, BLS-18000-1* | *Use with a PolyEcho (PEC-CM12-U) |
Light Sources | Mightex | BLS-LCS light sources (235-940nm), 80+ models | Collimator LEDs |
Mightex | BLS-FCS light sources (265-940nm), 80+ models | Fiber-Coupled LEDs | |
Mightex | BLS-PLS light sources (340-940nm), 130+ models | Precision Spotlights | |
Mightex | BLS-GCS light sources (340-940nm), 55+ models | Lightguide-Coupled LEDs |
Please Note 1: PolyScan3 is only available for accredited research organizations.
Please Note 2: Native support of 3rd party hardware is only available with a PolyScan3 Pro license. Please contact Mightex by submitting an inquiry form below for details.
For all other hardware support-related questions, please complete the form below.
Download the package below to begin installing PolyScan3.
Please Note 1: PolyScan3 is only available for accredited research organizations.
Please Note 2: Check “Currently Support Hardware” tab for list of supported hardware.
For all other PolyScan3-related questions, please complete the form below.
Minimum PC specifications for PolyScan3 and supported Mightex hardware:
PC requirements may be revised as new software or hardware updates continue to be added. Other PC requirements may need to be met if the user are also using other 3rd party devices. Please check and confirm with the hardware suppliers. Some example additional PC requirements include but not limited to: spare PCI-E slot(s) of appropriate type(s), dedicated graphics card(s), or other requirements.