Super-speed USB3.0 cameras with a fast Sony 1.5 Megapixel Global Shutter CMOS image sensor. Up to 250 fps in full resolution and up to 600+ fps using ROI mode. Comes in color or monochrome, board-level or with enclosure.
Applications:

| Models | SBE-C015-U (Color) / SBE-B015-U (B/W) | Unit |
|---|---|---|
| Board-Level/Enclosed | Enclosed | |
| Number of GPIOs | 4 | |
| Resolution | 1,408 x 1,088 | |
| Image Sensor | Sony IMX273, Global Shutter CMOS | |
| Pixel Size | 3.45 x 3.45 | µm |
| Active Imager Size | 6.66 x 5.32 | mm |
| Scanning System | Progressive | |
| Dynamic Range | ~60 | dB |
| Gray Level | 8/12 | bit |
| Frame Rates* (@96MHz Clock) | 250/150 @1408x1088 450/270 @1408x544 496/270 @704x544 | fps |
| Sub Resolutions | Support arbitrary ROI (Nx x Ny), with Nx is always 1408, Ny multiples of 32 | |
| Shutter Speed (Exposure Time) | 0.05 ~ 750 | ms |
| Hardware Gains | 0 – 48 | dB |
| Trigger Mode | With external trigger (Trigger delay < 30µs) | |
| Trigger Cable | ACC-CAM-DIN8 | |
| Strobe Out | Yes | |
| Lens Mount | C– mount or CS-mount (M12.5-mount or custom-defined lens mount supported) | |
| Built-in Filters | IR-cut (factory standard) or custom | |
| Power Consumption | < 3.0 (USB3.0); < 2.5(USB2.0) | W |
| Dimension | 58 x 58 x 34 (CS-mount) 58 x 58 x 39 (C-mount) | mm |
| Weight (excluding lens) | 150 | g |
| Processor | Quad-core Intel/AMD CPU 2.4GHz or better, or a compatible processor |
| Operating System | Windows 7, 8, 10 and 11 |
| RAM | 8GB or greater |
| Hard Disk Space | 100MB for software installation, plus additional space for storing captured images |
| Display | 24bit True Color |
| USB3.0 Host Controller | Intel Integrated USB3.0 Host Controller is recommended |
"*" indicates required fields
Camera Inquiry CMOS (10502)