Execute multi-stream experiments requiring synchronization or integration with external equipment, and streamline data collection with either the new 4-Channel PolyEcho
or 12-Channel PolyEcho, powered by PolyScan Software.
✅ Record & Export Timestamps
✅ Multi-Device Synchronization
✅ Flexible & Advanced Triggering
✅ Channels Operate Independently or Synchronized Together
✅ Robust Programmability in PolyScan

| Features | BLS-IO04-U | PolyEcho |
|---|---|---|
| Record & Export Timestamps | No | Yes |
| I/O Control | Basic | Advanced* |
| Use TTL out and Analog Out from a channel at the same time | No | Yes |
| Use different channels independently or synchronized at the same time | limited | Yes |
| Analog Waveform Complexity** | Low (62 points) | High (1024 points) |
| Port Configuration Programmable by User | Analog Out, TTL Out | TTL In, TTL Out and Analog Out |
| Programmable Response Delay | No | Yes |
| Analog Output | 0-5V | 0-10V |
| Input Trigger Delay | 25 μs | 20 μs |
